Homes for Sale Near Land O' Sound |
| Keyword | Avg Price | Price/Sf |
| Pool | $232,321 | $97 |
| Price Reduced | $173,837 | $84 |
| Tennis Court | $189,780 | $94 |
| Waterfront | $303,039 | $127 |
| Foreclosure | $140,900 | $72 |
| Short Sale | $139,274 | $72 |
| Cul De Sac | $223,731 | $97 |
| Lake View | $476,748 | $160 |
| Gated | $295,824 | $109 |
| Custom Built | $461,405 | $143 |
| New Listings | $169,174 | $77 |
| Golf Course | $200,928 | $98 |
| Lake Front | $161,510 | $140 |
| Horse | $430,319 | $133 |
| Loft | $171,340 | $69 |
![]() |
Joyce Polizzi |
![]() Charles Rutenberg Realty |
, Florida 33764 |
||
|
email: joycepolizzi@tampabay.rr.com Direct: 727-992-2114 |
Loading Data. Please wait.