Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $250,831 | $98 |
| Tennis Court | $222,554 | $96 |
| Waterfront | $340,586 | $117 |
| Foreclosure | $155,040 | $73 |
| Short Sale | $155,041 | $73 |
| Price Reduced | $218,097 | $90 |
| Cul De Sac | $240,074 | $101 |
| Gated | $320,315 | $114 |
| New Listings | $236,160 | $102 |
| Custom Built | $406,426 | $133 |
| Lake View | $465,528 | $147 |
| Golf Course | $222,337 | $100 |
| Loft | $189,664 | $73 |
| Boat Dock | $649,651 | $173 |
| Two Story | $188,779 | $70 |
![]() |
Joyce Polizzi |
![]() Prudential Tropical Realty |
| 15702 N Dale Mabry Hwy. Tampa, Florida 33618 |
||
|
email: joycepolizzi@tampabay.rr.com Direct: 727-992-2114 |
Loading Data. Please wait.