Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $236,970 | $98 |
| Price Reduced | $175,582 | $84 |
| Waterfront | $309,251 | $127 |
| Tennis Court | $192,341 | $94 |
| Foreclosure | $142,644 | $72 |
| Short Sale | $141,051 | $72 |
| Cul De Sac | $228,784 | $98 |
| Lake View | $479,542 | $161 |
| Gated | $307,587 | $112 |
| Custom Built | $464,147 | $144 |
| New Listings | $207,091 | $89 |
| Golf Course | $201,301 | $98 |
| Lake Front | $172,460 | $140 |
| Loft | $175,558 | $71 |
| Horse | $445,453 | $138 |
![]() |
Joyce Polizzi |
![]() Charles Rutenberg Realty |
, Florida 33764 |
||
|
email: joycepolizzi@tampabay.rr.com Direct: 727-992-2114 |
Loading Data. Please wait.