Homes for Sale Near Winn-dixie |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,260 | $97 |
| Price Reduced | $172,203 | $84 |
| Tennis Court | $189,972 | $94 |
| Waterfront | $303,258 | $126 |
| Foreclosure | $141,393 | $72 |
| Short Sale | $139,761 | $72 |
| Cul De Sac | $226,012 | $98 |
| Lake View | $481,694 | $161 |
| Gated | $295,824 | $109 |
| Custom Built | $461,405 | $143 |
| New Listings | $193,793 | $84 |
| Golf Course | $200,928 | $98 |
| Lake Front | $161,510 | $140 |
| Horse | $430,319 | $133 |
| Loft | $171,340 | $69 |
![]() |
Joyce Polizzi |
![]() Charles Rutenberg Realty |
, Florida 33764 |
||
|
email: joycepolizzi@tampabay.rr.com Direct: 727-992-2114 |
Loading Data. Please wait.