| Average Listing Price | $248,074 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34639 | $215,555 | $109 |
| Keyword | Avg Price | Price/Sf |
| Pool | $252,870 | $105 |
| Tennis Court | $215,830 | $100 |
| Foreclosure | $194,819 | $82 |
| Short Sale | $190,884 | $82 |
| Gated | $293,379 | $120 |
| Cul De Sac | $215,840 | $102 |
| Custom Built | $449,630 | $138 |
| Golf Course | $223,041 | $109 |
| Lake Front | $210,510 | $0 |
| Lake View | $533,156 | $217 |
| Boat Dock | $538,459 | $257 |
| Horse | $398,123 | $130 |
| Loft | $208,007 | $88 |
| Waterfront | $550,455 | $0 |
| River View | $219,112 | $0 |
![]() |
Joyce Polizzi |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road , Florida 33764 |
||
|
email: joycepolizzi@tampabay.rr.com Direct: 727-992-2114 |
Loading Data. Please wait.