| Average Listing Price | $252,280 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34639 | $215,797 | $107 |
| Keyword | Avg Price | Price/Sf |
| Pool | $267,886 | $110 |
| Tennis Court | $249,894 | $105 |
| Foreclosure | $187,942 | $86 |
| Short Sale | $197,094 | $86 |
| Gated | $287,317 | $123 |
| Cul De Sac | $231,242 | $100 |
| Custom Built | $313,572 | $131 |
| Golf Course | $236,125 | $116 |
| Lake Front | $217,017 | $0 |
| Boat Dock | $469,419 | $318 |
| Horse | $245,571 | $126 |
| Loft | $303,039 | $99 |
| Waterfront | $367,049 | $0 |
| Two Story | $290,669 | $0 |
| Bank Owned | $81,075 | $0 |
![]() |
Joyce Polizzi |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road , Florida 33764 |
||
|
email: joycepolizzi@tampabay.rr.com Direct: 727-992-2114 |
Loading Data. Please wait.